Categories | Electric Meter Box |
---|---|
Brand Name: | Calin |
Model Number: | CAM168-D2 |
Certification: | CE/SABS/IEC |
Place of Origin: | China |
MOQ: | 200pcs |
Price: | negotiation |
Payment Terms: | western Union,Paypal, T/T, L/C |
Supply Ability: | 100,000pcs per month |
Delivery Time: | 30 days |
Packaging Details: | Carton |
Product Name: | 2P single phase Din Rail meter box |
Mounting: | 35mm Din rail |
Dimension: | 427x198x127 mm |
Material: | Polycarbonate with 10% reinforced glass fiber |
MCB: | 1P |
Fire Resistance: | UL94-V0 Rated@1.5mm |
Company Info. |
Shenzhen Calinmeter Co,.LTD |
Verified Supplier |
View Contact Details |
Product List |
2 Position Wall Mounted Electric Meter Box / External Electricity Meter Box
The CAM168-D2 is a non-metallic material meter box made of engineering plastic material Polycarbonate (PC) and Glass Fiber(GF). It is built with two international Din Rail 35mm mounting sockets for Din Rail splity type prepaid meters. The box has outstanding performance of moisture-proof, impact resistance, aging resistance, corrosion resistance, high- transparency, UV-resistance, easy installation etc. This full body covered design provides maximum security as well as safety to not only field technicians but also ordinary consumers, making the box immune to any tamper or illegal intrusion. This box type has been awarded contract in thousands of pieces in African tenders.
FUNCTIONS AND FEATURES:
• Compliant with Din Rail standard
• Flame resistant as per BS 476, Class 2
• Glass Reinforced Plastic (optional)
• Safe housing for both prepay and smart meters
• Will not corrode, weather resistant
• Easy clean and maitenance
• IP 54 protection rating
• With hinges, lock and key
User Benefit
a) Rounded edges to protect user safety and reduce damages to cables
b) Removable, double-hinged meter box door
c) Meter box painted finish (Matt Ivory) to blend into existing decor;
d) Rust protection and quality finish
e) BS foot print models available
Specifications:
Material | PC+10%GF |
Display Window | Transparent |
Keypad Operation | Operable (operation can be disabled upon utility's order request) |
Safety Protection | Operable breaker inside box |
Flame-Resistance | Comply with requirements of 960℃ glow-wire test as per IEC60695-2-1 |
Fire Resistance Test | UL94-V0 Rated@1.5mm |
Meter Installation | BS 5685 |
Insulation Level | No flashover and breakdown phenomenon under 50/60Hz sine wave 2000V/min |
Heat Dissipation | Ventilation holes for cooling |
Tamper Protection | Seals |
Climate Effect | Meter box won't crack and deform under the below temperature changes: From high temp of 60℃±2℃for 4h to 20℃ From low temp of -30℃±3℃for 4h to 20℃ |
Compression Resistance | Meter box won't crack and be damaged when a weight of 100kg with an area of 10×10cm² is put on the display window or any position for 3 minutes |
Impact Resistance | With fixed screws tightening on the meter box, do the free-fall test from a height of 2m, the meter box is intact and shock resistant |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.