Categories | P20 Steel |
---|---|
Place of Origin: | China |
Brand Name: | Changgang, Taigang, Baogang, Fushun |
Certification: | ISO9001:2008;SGS Test;Mill Certificate Test |
Model Number: | DIN1.2311/AISIP20/GB3Cr2Mo |
MOQ: | 3 tons |
Price: | Negotiations |
Packaging Details: | Raw Packing or According to Customer's Requirement |
Delivery Time: | 7~15 days in Stock |
Payment Terms: | 30% Deposit.The Blance Against L/C at Sight or T/T |
Supply Ability: | 5000tons / Month |
Grade: | AISIP20/DIN 1.2311/GB 3Cr2Mo Mould Steel |
Hardness: | 28~32HRC |
Hot rolled technology: | EAF+LF+VD |
Ultrasonic test standard: | SPE1921-GR3, CLASS C/C |
Thickness: | 14~95mm |
Width: | 225~2400mm |
Length: | 1800~5800mm |
Company Info. |
DongGuan RuiYuan Steel Co.Ltd |
View Contact Details |
Product List |
Black Surface P20 Steel With AISI P20 / DIN1.2311 / GB3Cr2Mo
Description:
Applications:
Used for various large-sized or medium-sized precise plastic
moulds, injection Palstic mould frame of
PA, POM, PS, PE, PP, ABS. And low melting point alloy Parts, like:
Tin, zinc and lead alloy casting moulds
Competitive Advantage:
We can provide below service:
A. Steel plates: Cutting by bandsaw machine, milling, heat
treatment, etc
B. Round bars: Cutting by bandsaw machine, peeling, grinding and
turned, heat treatment, etc
Chemical composition
C | Mn | Si | S | P | Cr | Mo |
0.35~0.45 | 1.3~1.6 | 0.2~0.4 | 0.03 | 0.03 | 1.8~2.1 | 0.15~0.25 |
Specifications
Hot rolled condition | Steel plate(mm) | Mill name | ||
Thickness | Width | Length | ||
14~95 | 225~2400 | 1800~5800 | XiangGang, LiuGang, Wuyang, An' Gang steel | |
105~380 | 225~2400 | 1600~5800 | XiangGang, BaoGang steel |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.