Categories | Stainless Steel Plates |
---|---|
Brand Name: | WINFAST |
Model Number: | N08367 / AL-6XN/1.4501 |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 50 kgs |
Price: | 8 - 12 USD/Kg |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 25 Ton/Month |
Delivery Time: | 5 - 14 days |
Packaging Details: | good packing for export |
Products: | Super austenitic stainless steel plate |
Grade: | N08367 / AL-6XN/1.4501 |
Thickness: | 8 - 20.0mm |
Size: | as clients request |
Standard: | ASTM B625 |
Other grade: | 317L 904L 254SMO.etc |
Service: | Cutting |
Certificate: | EN 10204-3.1 |
Company Info. |
WINFAST STEEL INDUSTRIAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Super Austenitic Stainless Steel Plate N08367 / AL - 6XN / 1.4501 Thickness 8 - 20mm
Product Name | Stainless steel plate |
Standard | ASTM B625 |
Thickness | 8 - 20mm |
Width | within 2000mm |
Length | as request |
Surface | NO.1 |
Technique | hot rolled |
Main Grade | 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,444 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo,AL-6XN |
AL6XN is a superaustenitic stainless steel with outstanding resistance to chloride pitting, crevice corrosion and stress corrosion cracking. AL6XN is a 6 moly alloy that was developed for and is used in highly aggressive environments. It has high nickel (24%), molybdenum (6.3%), nitrogen and chromium contents that give it excellent resistance to chloride stress corrosion cracking, chloride pitting, and exceptional general corrosion resistance. AL6XN is primarily used for its improved pitting and crevice corrosion resistance in chlorides. It is a formable and weldable stainless steel.
Because of its nitrogen content, AL6XN has greater tensile strength than common austentitic stainlesses, while retaining high ductility and impact strength.
Chemical Composition of AL - 6XN
Cr | Ni | Mo | C | N | Mn | Si | P | S | Cu | |
MIN | 20.00 | 23.50 | 6.00 | -- | 0.18 | -- | -- | -- | -- | -- |
MAX | 22.00 | 25.50 | 7.00 | 0.03 | 0.25 | 2.00 | 1.00 | 0.04 | 0.03 | 0.75 |
Corrosion Resistance
Processes with chloride-induced corrosion in the forms of pitting, crevice, and stress corrosion cracking in 300 series stainless steels are often better managed with AL‑6XN alloy. It is also resistant to corrosion from various acids and salt solutions.
Products such as ketchup, tomato paste, vinegar based products, sports drinks, hot water systems, shampoos, toothpaste, and cleaning supplies contain a high percentage of chlorides. Sometimes CIP chemicals could be a contributor. One example is a dairy process using corrosive CIP chemicals. The product may not be corrosive, but the cleaning chemical is affecting the entire system. AL-6XN in these cases is an excellent choice.
We mainly work in following material
Super Austenitic | Duplex | Traditional | |||||
---|---|---|---|---|---|---|---|
AL-6XN (UNS N08367) | 254 SMO (UNS S31254) | 904L (UNS N08904) | 2507 (UNS S32750) | 2205 (UNS S32205) | 1.4435 (UNS S31603) | 316L (UNS S31603) | |
% Carbon | 0.020 | 0.020 | 0.020 | 0.030 | 0.03 max | 0.030 max | 0.030 |
% Chromium | 20.5 | 19.5-20.5 | 19.0-23.0 | 24.0-26.0 | 22.0-23.0 | 17.0 – 19.0 | 16.0 – 18.0 |
% Nickel | 24.0 | 17.5-18.5 | 23.0-28.0 | 6.0-8.0 | 4.5-6.5 | 12.5-15.0 | 10.0 – 14.0 |
% Molybdenum | 6.2 | 6.0-6.5 | 4.0- 5.0 | 3.0-5.0 | 3.0-3.5 | 2.5 – 3.0 | 2.0 – 3.0 |
% Nitrogen | 0.22 | 0.18-0.22 | 0.15 | 0.24-0.32 | 0.14 | 0.11 | 0.10 |
% Iron (Fe) | 48 Balance | 54 Balance | 47 Balance | Balance | Balance | Balance | Balance |
% Manganese | 0.4 | 1.0 | 2.0 | 2.00 | 2.0 max | 2.0 max | 2.0 |
% Phosphorous | 0.020 | 0.030 | 0.045 | 0.030 | 0.030 | 0.045 max | 0.045 |
% Sulfur | 0.001 | 0.010 | 0.035 | 0.02 | 0.02 | 0.025 | 0.030 |
% Silicon | 0.40 | 0.80 | 1.0 | 1.00 | 1.00 max | 1.00 max | 0.75 |
% Copper | 0.1 | 0.5-1.0 | 1.0-2.0 | 0.5 | – | - | – |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.