Categories | Ball Nose End Mill |
---|---|
Brand Name: | INMIND |
Model Number: | R0.75*3*4D*50L*2F |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 50pcs |
Price: | Negotiable |
Payment Terms: | Western Union, T/T, Ali pay, Paypal, |
Supply Ability: | 50000pcs per month |
Delivery Time: | for sample right now, for order 7 days |
Packaging Details: | single packing. |
Standard: | Taiwan |
Grain Size: | 0.6UM |
Coating: | SiN |
Diameter: | 1.5mm |
Length: | 50mm |
Colour: | Copper |
TRS: | 4000N/mm2 |
Coating Customized: | Available |
Company Info. |
INMIND TOOLS CO.LTD |
Verified Supplier |
View Contact Details |
Product List |
Description:
Ultra-Fine Grain Szie 0.5-0.6um, Wc carbide rod with high tenacity,with high quality TiAlN coating,getting long tool life,from roughing to finishing processing,reduce time of changing cutters,improving efficency of machine,saving time of making moulds.Suggest to process iron and steel upto HRC55,Middle-High speed.
Carbide Rod:Wc:88%,Co:12%,TRS:4000N/mm2, Grain Size:0.5-0.6um
Quick Detail:
0.5-0.6um Ultra-Fine grain size solid carbide rod
TIALN Coating (Purple),TiSiAlN(Copper), AlTiN ( Black)
Made by 5 AXIS CNC grinder
Checked by Zoller Inspection Equipment
Workpiece upto HRC55
1 piece packing.
Standard Length Type
Applications:
Fit for milling quenching and tempered steel.stainless steel.nickel alloy and Titanium alloy,Cast iron,enhanced composited material with fiberglass,Also fit for milling copper.
Specifications:
Order No | Cutting Diameter | Flute Length | Shank Diameter | A.O.L |
d | l | D | L | |
R0.75×3×4D×50L×2F | 1.5 | 3 | 4 | 50 |
we also have other standard size:
Order No | Cutting Dia | Shank | Cutting Length | A0L |
d | D | l | L | |
R2.5×10×6D×50L×2F | 5 | 6 | 10 | 50 |
R3.0×12×6D×50L×2F | 6 | 6 | 12 | 50 |
R3.5×14×8D×60L×2F | 7 | 8 | 14 | 60 |
R4.0×16×8D×60L×2F | 8 | 8 | 16 | 60 |
R4.5×18×10D×75L×2F | 9 | 10 | 18 | 75 |
R5.0×20×10D×75L×2F | 10 | 10 | 20 | 75 |
R5.5×22×12D×75L×2F | 11 | 12 | 22 | 75 |
R6.0×24×12D×75L×2F | 12 | 12 | 24 | 75 |
R7.0×28×14D×100L×2F | 14 | 14 | 28 | 100 |
R8.0×32×16D×100L×2F | 16 | 16 | 32 | 100 |
Order No | Cutting Dia | Shank | Cutting Length | A0L |
d | D | l | L | |
R0.5×2×4D×50L×2F | 1 | 4 | 2 | 50 |
R0.75×3×4D×50L×2F | 1.5 | 4 | 3 | 50 |
R1.0×4×4D×50L×2F | 2 | 4 | 4 | 50 |
R1.25×5×4D×50L×2F | 2.5 | 4 | 5 | 50 |
R1.5×6×4D×50L×2F | 3 | 4 | 6 | 50 |
R1.75×7×4D×50L×2F | 3.5 | 4 | 7 | 50 |
R2.0×8×4D×50L×2F | 4 | 4 | 8 | 50 |
Competitive Advantage:
Good and Stable Quality.
New Coating TiSiAlN Improve the performance in high hardness material and stainless steel.
Competitive price.
Help the agent to get the get more large market in the quality products.
Sample
1. Sample delivery: 5~7 days.
2. FREE SAMPLES.
3. Mass production delivery: 25-30days after sample confirmation.
4. Samples are available within 4-7 working days.
Our Services
Service We Can Offer You:
Quick Response | inquiry will bereplied within 12 hours. |
High Quality | Well-trained workers and more than 6 years experience. |
Competitive Price | Directly from factory to save your money. |
Short Lead Time | Being efficient: 3-7 days for samples and 10-35 days for quantity orders. |
Flexibility | Small orders are acceptable for quick delivery and to help you reduce stock cost. |
OEM | Custom fabrication according to your drawings ,samples or designs. |
We also can produce special tools according to requirements of drawings or samples.
.
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.