Categories | Refrigeration Compressor(Mid/Low Temp.) |
---|---|
Delivery Time: | Within 15 days after receiving the deposit. |
Certification: | CE |
Price: | FOB USD 180~200 / PieceGet Latest Price |
Packaging Details: | Carton box packing and pallet |
Supply Ability: | 500,000 Piece/Pieces per Year |
Port: | NINGBO/SHANGHAI |
Payment Terms: | L/C,T/T |
MOQ: | 50 Piece/Pieces |
application: | commecial refrigeration |
Place of Origin: | Zhejiang |
Brand Name: | Lanhai |
certification: | CE ROHS |
Model Number: | QHD-36K |
Application: | Refrigeration Parts |
compressor type: | hermetic refrigeration compressor |
Type: | Refrigeration Compressor |
Category: | Wine Refrigerators |
Company Info. |
Weitai Compressor Co., Ltd. |
View Contact Details |
Product List |
-
Description: Hermetic refrigeration compressor
Refrigerant: R404A Environmental -friendly refrigerant
Power supply: 220V~240V/50HZ
R404A compressor model:
QHD-13K (0.75HP)
QHD-16K (1 HP)
QHD-23K (1.5HP)
QHD-30K- (2HP)
QHD-36K (2.5HP)
-
It can replace Danfoss, Aspera, Tecumseh compressor as following:
1. Danfoss compressor SC15CM, SC18CM, SC15CL ,SC18CL, SC21CL
2. Aspera compressor T2155E,- T2168E, J2190E, T2178GK, NJ2192GK,
NJ2212GK
3. Tecumseh CAJ9480T, CAJ9510T, CAJ4517T, CAJ4519T, FH4524F
-
Features:
1. Capacity from 745 W to 1886 W at the Evaporating temperature -23.3 degree.
2.-Evaporating temperature from -5 degree to -40 degree
3. Horizontal design compressor let the condensing unit compact
-
Application:
1. commecial freezing- refrigeration equipment
2. Supermarket freezer, showcase, cabinet
3. cook room equipment
4. storage cold room , cool room
-
MEDIUM & LOW SERIES COMPRESSOR PARAMETER | |||||||||
------ Model | Displacement | Refrigerant | Refrigeration Capacity(W)at different Evap. Temp. | Power Supply | |||||
-40 | -30 | -23.3 | -20 | -15 | -10 | ||||
QXL-13E | 13.5 | R22 | 260 | 465 | 745 | 800 | 1050 | 1365 | 220V~50HZ |
QXL-16E | 16.4 | R22 | 385 | 560 | 920 | 1020 | 1300 | 1670 | 220V~50HZ |
QXL-19E | 19.2 | R22 | 450 | 650 | 1010 | 1200 | 1530 | 1960 | 220V~50HZ |
QXL-23E | 23.6 | R22 | 560 | 810 | 1230 | 1380 | 1820 | 2430 | 220V~50HZ |
QXL-30E | 30.7 | R22 | 730 | 1050 | 1690 | 2020 | 2430 | 3180 | 220V~50HZ |
QXL-36E | 35.7 | R22 | 850 | 1250 | 1886 | 2304 | 2860 | 3650 | 220V~50HZ |
QXL-41E | 41.2 | R22 | 980 | 1440 | 2180 | 2650 | 3300 | 4200 | 220V~50HZ |
QHL-13E | 13.5 | R22 | 260 | 465 | 745 | 800 | 1050 | 1365 | 220V~50HZ |
QHL-16E | 16.4 | R22 | 385 | 560 | 920 | 1020 | 1300 | 1670 | 220V~50HZ |
QHL-23E | 23.6 | R22 | 560 | 810 | 1230 | 1380 | 1820 | 2430 | 220V~50HZ |
QHL-30E | 30.7 | R22 | 730 | 1050 | 1690 | 2020 | 2430 | 3180 | 220V~50HZ |
QHL-36E | 35.7 | R22 | 850 | 1250 | 1886 | 2304 | 2860 | 3650 | 220V~50HZ |
QXD-13K | 13.5 | R404A | 430 | 650 | 845 | 995 | 1230 | 1506 | 220V~240V/50HZ |
QXD-16K | 16.4 | R404A | 539 | 780 | 1046 | 1235 | 1515 | 1840 | 220V~240V/50HZ |
QXD-19K | 19.2 | R404A | 630 | 920 | 1230 | 1450 | 1780 | 2165 | 220V~240V/50HZ |
QXD-23K | 23.6 | R404A | 785 | 1130 | 1516 | 1790 | 2185 | 2645 | 220V~240V/50HZ |
QXD-30K | 30.7 | R404A | 1023 | 1480 | 1951 | 2320 | 2832 | 3500 | 220V~240V/50HZ |
QXD-36K | 35.7 | R404A | 1200 | 1750 | 2303 | 2720 | 3315 | 4020 | 220V~240V/50HZ |
QXD-41K | 41.2 | R404A | 1380 | 2020 | 1650 | 2140 | 3825 | 4640 | 220V~240V/50HZ |
QHD-13K | 13.4 | R404A | 430 | 650 | 845 | 995 | 1230 | 1506 | 220V~240V/50HZ |
QHD-16K | 16.4 | R404A | 539 | 780 | 1046 | 1235 | 1515 | 1840 | 220V~240V/50HZ |
QHD-23K | 23.6 | R404A | 785 | 1130 | 1516 | 1790 | 2185 | 2645 | 220V~240V/50HZ |
QHD-30K | 30.7 | R404A | 1023 | 1480 | 1951 | 2320 | 2832 | 3430 | 220V~240V/50HZ |
QHD-36K | 35.7 | R404A | 1200 | 1750 | 2303 | 2720 | 3315 | 4020 | 220V~240V/50HZ |
Compressor Test Condition: | |||||||||
Low /Medium Temp. compressor--------------- Test Power:-- 220V~240V/50Hz----------------- Ambient Temp.:--- +32°C---------- | |||||||||
Superheat Temp.:------- +32°C ---------- Subcooling Temp.:--- 32°C---------------------- Condesing Temp.:--- 54.5°C | |||||||||
(Note:when Evaporating Temp.is -30°C&-40°C ,the Condesing Temp.is 45°C) | |||||||||
Note:Product performance are subject to change with improvement of compressor without notice. |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 7cha.net. All rights reserved.